| 1881 | Not Recorded | |
| 1882 | Not Recorded | |
| 1883 | David Hardie | |
| 1884 | James Whitelaw | |
| 1885 | William Waterston | |
| 1886 | David Lyall | |
| 1887 | John Laird | |
| 1888 | James Fairbairn Jnr. | |
| 1889 | No Supper | |
| 1890 | William Garlick | |
| 1891 | John Laird | |
| 1892 | Thomas Horsburgh | |
| 1893 | Robert Orr | |
| 1894 | H. S. Gardiner | |
| 1895 | Thomas Horsburgh | |
| 1896 | John Laird | |
| 1897 | Not Recorded | |
| 1898 | Andrew Falconer | |
| 1899 | Robert Orr | |
| 1900 | Not Recorded | |
| 1901 | No Supper | |
| 1902 | John R. Davidson | |
| 1903 | Edward Cotesworth | |
| 1904 | Robert May | |
| 1905 | Not Recorded | |
| 1906 | No Supper | |
| 1907 | William Newlands | |
| 1908 | George Russell | |
| 1909 | Robert Orr | |
| 1910 | James Mack | |
| 1911 | Rev. David B. Turner | |
| 1912 | John Cossar | |
| 1913 | No Supper | |
| 1914 | James Gray | |
| 1915 | No Supper | |
| 1916 | No Supper | |
| 1917 | No Supper | |
| 1918 | No Supper | |
| 1919 | No Supper | |
| 1920 | George Gascoigne | |
| 1921 | Rev. Father Edward Miley | |
| 1922 | Gerard Mackay | |
| 1923 | J. L. MacCallum | |
| 1924 | Fred Belford | |
| 1925 | William Hyslop | |
| 1926 | John Davidson | |
| 1927 | Hugh Gibson | |
| 1928 | Rev. David C. Stewart | |
| 1929 | John Stark | |
| 1930 | Gerard Mackay |
